Innovation to enhance bone healing
b.Bone is a radically new innovative 3D bone replacement
is an innovative bioactive and biomimetic bone substitute that mirrors the structure of natural bone.
b.Bone is composed of hydroxyapatite and beta-tricalcium phosphate in a unique, highly interconnected and porous 3D structure which mimics the hierarchical architecture and morphology of natural human bone.
This biomimetic structure of b.Bone promotes new bone formation and remodeling. b.Bone ‘s biomimetic properties facilitate cellular infiltration and vascularization throughout the graft material for natural bone healing, as well as ensuring bio-resorption.
b.Bone is intended for use as a bone graft for voids or gaps that are not intrinsic to the stability of the bony structure.
It is indicated in the treatment of surgically created osseous defects or osseous defects resulting from traumatic injury to the bone.
b.Bone is intended to be implanted into bony voids or gaps of the skeletal system as a bone substitute, in the extremities and pelvis.
Principal Features
Biomimetic
Bone-mimicking hierarchical structure of human bone
- Designed to provide natural bone healing and optimal bone quality
- Promoting bone healing by supporting cell homing and differentiation
Bioactive
Bioactive composition and nanostructure
- HA and β-TCP components with the presence of CO32-, Mg 2+ and Sr2+ reflect the composition of bone
- The unique structure combining the nanostructural properties and the chemical composition similar to human bone facilitate crosstalk between cells in the signaling pathway to enhance bone healing
Product family
Cylinders
b.Bone™ is intended for use as a bone graft for voids or gaps that are not intrinsic to the stability of the bony structure. It is indicated in the treatment of surgically created osseous defects or osseous defects resulting from traumatic injury to the bone.
b.Bone™ is intended to be implanted into bony voids or gaps of the skeletal system as a bone substitute, in the extremities and pelvis.
Product code | Outer diameter (OD) | Inner diameter (ID) | Length (L) |
---|---|---|---|
HC100010PS* | 10 mm | 0 mm | 10 mm |
HC100020PS* | 10 mm | 0 mm | 20 mm |
HC100030PS | 10 mm | 0 mm | 30 mm |
HC100040PS* | 10 mm | 0 mm | 40 mm |
HC100050PS* | 10 mm | 0 mm | 50 mm |
HC100060PS | 10 mm | 0 mm | 60 mm |
HC150610PS* | 15 mm | 6 mm | 10 mm |
HC150620PS* | 15 mm | 6 mm | 20 mm |
HC150630PS | 15 mm | 6 mm | 30 mm |
HC150640PS* | 15 mm | 6 mm | 40 mm |
HC150650PS* | 15 mm | 6 mm | 50 mm |
HC150660PS | 15 mm | 6 mm | 60 mm |
HC201010PS* | 20 mm | 10 mm | 10 mm |
HC201020PS* | 20 mm | 10 mm | 20 mm |
HC201030PS | 20 mm | 10 mm | 30 mm |
HC201040PS* | 20 mm | 10 mm | 40 mm |
HC201050PS* | 20 mm | 10 mm | 50 mm |
HC201060PS | 20 mm | 10 mm | 60 mm |
HC251310PS* | 25 mm | 13 mm | 10 mm |
HC251320PS* | 25 mm | 13 mm | 20 mm |
HC251330PS | 25 mm | 13 mm | 30 mm |
HC251340PS* | 25 mm | 13 mm | 40 mm |
HC251350PS* | 25 mm | 13 mm | 50 mm |
HC251360PS | 25 mm | 13 mm | 60 mm |
HC301510PS* | 30 mm | 15 mm | 10 mm |
HC301520PS* | 30 mm | 15 mm | 20 mm |
HC301530PS | 30 mm | 15 mm | 30 mm |
HC301540PS* | 30 mm | 15 mm | 40 mm |
HC301550PS* | 30 mm | 15 mm | 50 mm |
HC301560PS | 30 mm | 15 mm | 60 mm |
Blocks
b.Bone™ is intended for use as a bone graft for voids or gaps that are not intrinsic to the stability of the bony structure. It is indicated in the treatment of surgically created osseous defects or osseous defects resulting from traumatic injury to the bone.
b.Bone™ is intended to be implanted into bony voids or gaps of the skeletal system as a bone substitute, in the extremities and pelvis.
Product code | Width (W) | Depth (D) | Height (H) |
---|---|---|---|
HP401020PS | 10 mm | 20 mm | 40 mm |
HP200510PS* | 5 mm | 10 mm | 20 mm |
HP200520PS* | 5 mm | 20 mm | 20 mm |
HP200530PS* | 5 mm | 30 mm | 20 mm |
HP201010PS* | 10 mm | 10 mm | 20 mm |
HP201020PS* | 10 mm | 20 mm | 20 mm |
HP201030PS* | 10 mm | 30 mm | 20 mm |
HP201510PS* | 15 mm | 10 mm | 20 mm |
HP201520PS* | 15 mm | 20 mm | 20 mm |
HP201530PS* | 15 mm | 30 mm | 20 mm |
HP300510PS* | 5 mm | 10 mm | 30 mm |
HP300520PS* | 5 mm | 20 mm | 30 mm |
HP300530PS* | 5 mm | 30 mm | 30 mm |
HP301010PS* | 10 mm | 10 mm | 30 mm |
HP301020PS* | 10 mm | 20 mm | 30 mm |
HP301030PS* | 10 mm | 30 mm | 30 mm |
HP301510PS* | 15 mm | 10 mm | 30 mm |
HP301520PS* | 15 mm | 20 mm | 30 mm |
HP301530PS* | 15 mm | 30 mm | 30 mm |
HP400510PS* | 5 mm | 10 mm | 40 mm |
HP400520PS* | 5 mm | 20 mm | 40 mm |
HP400530PS* | 5 mm | 30 mm | 40 mm |
HP401010PS* | 10 mm | 10 mm | 40 mm |
HP401030PS* | 10 mm | 30 mm | 40 mm |
HP401510PS* | 15 mm | 10 mm | 40 mm |
HP401520PS* | 15 mm | 20 mm | 40 mm |
HP401530PS* | 15 mm | 30 mm | 40 mm |
HP500510PS* | 5 mm | 10 mm | 50 mm |
HP500520PS* | 5 mm | 20 mm | 50 mm |
HP500530PS* | 5 mm | 30 mm | 50 mm |
HP501010PS* | 10 mm | 10 mm | 50 mm |
HP501020PS* | 10 mm | 20 mm | 50 mm |
HP501030PS* | 10 mm | 30 mm | 50 mm |
HP501510PS* | 15 mm | 10 mm | 50 mm |
HP501520PS* | 15 mm | 20 mm | 50 mm |
HP501530PS* | 15 mm | 30 mm | 50 mm |
Wedges
b.Bone™ is intended for use as a bone graft for voids or gaps that are not intrinsic to the stability of the bony structure. It is indicated in the treatment of surgically created osseous defects or osseous defects resulting from traumatic injury to the bone.
b.Bone™ is intended to be implanted into bony voids or gaps of the skeletal system as a bone substitute, in the extremities and pelvis.
Product code | Depth (D) | Width (W) | Angle (α) |
---|---|---|---|
WE093015PS | 30 mm | 15 mm | 9° |
WE113015PS | 30 mm | 15 mm | 11° |
WE133015PS | 30 mm | 15 mm | 13° |
WE094030PS | 40 mm | 30 mm | 9° |
WE114030PS | 40 mm | 30 mm | 11° |
WE134030PS | 40 mm | 30 mm | 13° |
Granules
b.Bone™ is intended for use as a bone graft for voids or gaps that are not intrinsic to the stability of the bony structure. It is indicated in the treatment of surgically created osseous defects or osseous defects resulting from traumatic injury to the bone.
b.Bone™ is intended to be implanted into bony voids or gaps of the skeletal system as a bone substitute, in the extremities and pelvis.
Product code | Size range | Quantity |
---|---|---|
GR051015PS | 0,5 - 1 mm | 5 g |
GR102015PS | 1 - 2 mm | 5 g |
GR204015PS | 2 - 4 mm | 5 g |
GR407115PS | 4 - 7,1 mm | 5 g |